Ice-Class Cruise Ships
57 ice-classified vessels sorted alphabetically. Ratings vary by classification society.
| # | Ship | Ice Class |
|---|---|---|
| 1 | Greg Mortimer Aurora Expeditions | PC6 |
| 2 | ![]() Hanseatic Inspiration Hapag-Lloyd Cruises | PC6 |
| 3 | Hanseatic Nature Hapag-Lloyd Cruises | PC6 |
| 4 | ![]() Hanseatic Spirit Hapag-Lloyd Cruises | PC6 |
| 5 | ![]() Hebridean Sky Noble Caledonia | 1C |
| 6 | ![]() Hondius Oceanwide Expeditions | PC6 |
| 7 | ![]() Island Sky Noble Caledonia | 1D |
| 8 | ![]() Janssonius Oceanwide Expeditions | PC6 |
| 9 | L'Austral Ponant | 1C |
| 10 | Le Bellot Ponant | 1C |
| 11 | Le Boréal Ponant | 1C |
| 12 | Le Bougainville Ponant | 1C |
| 13 | Le Champlain Ponant | 1C |
| 14 | Le Commandant Charcot Ponant | PC2 |
| 15 | Le Dumont-d'Urville Ponant | 1C |
| 16 | ![]() Le Jacques-Cartier Ponant | 1C |
| 17 | Le Lapérouse Ponant | 1C |
| 18 | Le Lyrial Ponant | 1C |
| 19 | Le Soléal Ponant | 1C |
| 20 | ![]() MS Expedition G Adventures | 1B |
| 21 | ![]() MS Finnmarken Hurtigruten | 1C |
| 22 | ![]() MS Fram HX | 1B |
| 23 | PC6 | |
| 24 | ![]() MS Midnatsol Hurtigruten | 1C |
| 25 | PC6 | |
| 26 | MS Seaventure 66 Expeditions | 1A+ |
| 27 | Polar C | |
| 28 | ![]() Magellan Explorer Antarctica21 | PC6 |
| 29 | ![]() National Geographic Endurance Lindblad Expeditions | PC5 |
| 30 | National Geographic Explorer Lindblad Expeditions | 1C |
| 31 | ![]() National Geographic Orion Lindblad Expeditions | 1A |
| 32 | National Geographic Resolution Lindblad Expeditions | PC5 |
| 33 | Ocean Adventurer Quark Expeditions | 1A |
| 34 | ![]() Ocean Albatros Albatros Expeditions | PC6 |
| 35 | ![]() Ocean Nova Antarctica21 | 1B |
| 36 | ![]() Ocean Victory Albatros Expeditions | PC6 |
| 37 | ![]() Ortelius Oceanwide Expeditions | Ice Strengthened |
| 38 | Plancius Oceanwide Expeditions | 1D |
| 39 | ![]() SH Diana Swan Hellenic | PC5 |
| 40 | ![]() SH Minerva Swan Hellenic | PC5 |
| 41 | ![]() SH Vega Swan Hellenic | PC5 |
| 42 | Scenic Eclipse Scenic Luxury Cruises | PC6 |
| 43 | ![]() Scenic Eclipse II Scenic Luxury Cruises | PC6 |
| 44 | Sea Spirit Poseidon Expeditions | 1D |
| 45 | ![]() Seabourn Pursuit Seabourn | PC6 |
| 46 | Seabourn Venture Seabourn | PC6 |
| 47 | Silver Cloud Silversea Cruises | Polar C |
| 48 | Silver Endeavour Silversea Cruises | PC6 |
| 49 | Silver Wind Silversea Cruises | 1C |
| 50 | ![]() Sylvia Earle Aurora Expeditions | PC6 |
| 51 | ![]() Ultramarine Quark Expeditions | PC6 |
| 52 | Viking Octantis Viking Ocean Cruises | PC6 |
| 53 | ![]() Viking Polaris Viking Ocean Cruises | PC6 |
| 54 | World Explorer Quark Expeditions | 1B |
| 55 | ![]() World Navigator Atlas Ocean Voyages | 1B |
| 56 | ![]() World Traveller Atlas Ocean Voyages | 1B |
| 57 | ![]() World Voyager Mystic Cruises | 1B |



:format(webp)/7fc57c3b-410e-4057-85fb-a22dbe48c7d7-antarctica21-hebridean-sky-30-of-222-.jpg)







































